Unior Offset Open Ring Wrench
No reviews
612701
Sign-up for our newsletter for amazing deals and latest news on cycling gear
612701
SKU | Size | L | A1 | A2 | B1 | B2 | C1 | C2 | W |
---|---|---|---|---|---|---|---|---|---|
612701 | 8 x 10 | 145 | 7 | 8.5 | 18 | 20 | 6 | 7 | 48 |
612702 | 10 x 11 | 152 | 8.5 | 9 | 20 | 22 | 7 | 8.5 | 64 |
612703 | 11 x 13 | 165 | 9 | 11 | 22 | 26 | 8.5 | 10 | 88 |
612704 | 12 x 14 | 178 | 10 | 12 | 24 | 28 | 9 | 11 | 125 |
615147 | 16 x 18 | 196 | 12 | 12.5 | 30.5 | 33.5 | 13 | 14 | 203 |
612705 | 17 x 19 | 210 | 13 | 14 | 32 | 35 | 14 | 15 | 204 |
612706 | 19 x 22 | 233 | 14 | 16 | 35 | 41 | 15 | 17 | 242 |
612707 | 22 x 24 | 265 | 16 | 17 | 41 | 45 | 17 | 18 | 297 |
612708 | 24 x 27 | 265 | 17 | 17 | 45 | 48 | 18 | 20 | 367 |
612709 | 30 x 32 | 285 | 21 | 23 | 50 | 52 | 22 | 24 | 552 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
Welcome Newcomer
Logging you in