Shimano Front Chainwheel Dura Ace Di2
No reviews
IFC9000CX04
Sign-up for our newsletter for amazing deals and latest news on cycling gear
IFC9000CX04
Description :
DURA-ACE HOLLOWTECH II - Road Crankset - 2x11-speed
The DURA-ACE FC-9000 crankset uses advanced HOLLOWTECH II technology and a 4-arm design to reduce weight while maintaining efficiency. An improved chain guide provides surefire shifting and decreased chain drop. It uses a 110mm pitch circle diameter and is offered in 50-34, 52-36, 52-38, 53-39, 54-42, 55-42T chainring options. It is available in 165, 167.5, 170, 172.5, 175, 177.5, and 180mm crankarm lengths.
Specs :
MODEL NO | FC-9000 |
---|---|
SERIES | DURA-ACE 9000 Series |
Color | Series color |
Average weight | 610 g (50-34T) |
HOLLOWTECH II Technology | ✔ |
---|---|
Chain line (mm) | 43.5 |
Chain ring combination | 55-42T, 54-42T, 53-39T, 52-38T, 52-36T, 50-34T |
Compatible BB type | Outboard |
Compatible chain | HG-EV 11-speed, HG-X11 |
Crank Arm Length | 165 mm, 167.5 mm, 170 mm, 172.5 mm, 175 mm, 177.5 mm, 180 mm |
Gear arms | 4 |
HOLLOWGLIDE | ✔ |
HOLLOWTECH Technology | ✔ |
Optional Chain Guard | Without chain guard |
P.C.D. (mm) | 110 |
Rear speeds | 11 |
Recommended BB_Pressfit | SM-BB92-41B |
Recommended BB_Threaded (normal) | BB-R9100 |
Threaded BB Shell Width | 68 mm, 70 mm |
Includes Crank Arm Fixing Bolt | Yes |
Q-factor (mm) | 146 |
Welcome Newcomer
Logging you in