Polygon Strattos S7 Disc Road Bicycle (2021)
No reviews
502673001
Sign-up for our newsletter for amazing deals and latest news on cycling gear
502673001
The new Strattos Disc brakes series offers an all-rounder road bikes to inspire you to turn every inch of pedal movement into pure speed. With technical parameters surpassing UCI standards and regulations, featuring a geometry favored by riders who have powerful pedaling style and also equipped with disc brakes for powerful and fade-free braking in all conditions. These agile carbon and alloy road bikes are made to fulfill your need for maximum performance either on your local lunch ride or when sprinting for the podium.
ACX PERFORMANCE ROAD, 142MM O.L.D., INTERNAL ROUTE |
ACX PERFORMANCE ROAD, CARBON TAPER STEERER |
- |
FSA NO.42/ACB, TAPER ID:42/52MM |
ENTITY XPERT, ALLOY, 80MM(48-51), 100MM(54-57),110MM(60) |
ENTITY XPERT, ALLOY, 400MM(48-51), 420MM(54-60) |
SHIMANO 105 RD-R7000-SS |
SHIMANO 105 ST-R7000 |
SHIMANO PRESS-FIT BB |
SHIMANO 105 FC-R7000 50X34T |
SHIMANO 105 CS-R7000, 11-SPEED 11-28T |
KMC X-11 |
- |
TRP HD-C710 |
ENTITY TUBELESS READY RIMS WITH ALLOY HUB |
SCHWALBE ONE TIRES, 700X28C TUBELESS READY |
ENTITY FLUX, CR-MO RAIL |
ENTITY SPORT, ALLOY, 27.2X350MM |
700C |
BLUE |
- |
HEIGHT / cm | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
STRATTOS DISC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
Size | Seat Tube Length | Seat Tube Angle | Effective Seat Tube Angle | Head Tube Length | Head Tube Angle | Effective Top Tube | BB Height | BB Offset | Chainstay Length | Wheelbase | Frame Reach | Frame Stack | Standover Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 456 | 75 | 75 | 90 | 72 | 515 | 270 | 72.5 Drop | 415 | 959.3 | 382 | 493 | 725 |
S | 475 | 74.5 | 74.5 | 105 | 72 | 525 | 270 | 72.5 Drop | 415 | 965.1 | 383 | 514 | 750 |
M | 500 | 74 | 74 | 130 | 73 | 540 | 272 | 70 Drop | 415 | 975.7 | 386.9 | 533.9 | 750 |
L | 525 | 73.5 | 73.5 | 155 | 73 | 555 | 272 | 70 Drop | 415 | 985 | 389.8 | 557.6 | 802 |
XL | 555 | 73 | 73 | 185 | 73 | 570 | 275 | 67.5 Drop | 417 | 998.7 | 391.5 | 583.8 | 831 |
XXL | 585 | 73 | 73 | 215 | 73 | 590 | 275 | 67.5 Drop | 417 | 1018.7 | 403 | 612 | 855 |
Welcome Newcomer
Logging you in