Polygon Strattos S5 Disc Road Bicycle (2021)
No reviews
502672001
Sign-up for our newsletter for amazing deals and latest news on cycling gear
502672001
The new Strattos Disc brakes series offers an all-rounder road bikes to inspire you to turn every inch of pedal movement into pure speed. With technical parameters surpassing UCI standards and regulations, featuring a geometry favored by riders who have powerful pedaling style and also equipped with disc brakes for powerful and fade-free braking in all conditions. These agile carbon and alloy road bikes are made to fulfill your need for maximum performance either on your local lunch ride or when sprinting for the podium.
ALX PERFORMANCE ROAD, 135MM O.L.D., INTERNAL ROUTE |
ACX PERFORMANCE ROAD, CARBON TAPER STEERER |
- |
FSA NO.42/ACB, TAPER ID:42/52MM |
ENTITY XPERT, ALLOY, 80MM(48-51), 100MM(54-57),110MM(60) |
ENTITY SPORT, ALLOY, 400MM(48-51), 420MM(54-60) |
SHIMANO 105 RD-R7000-SS |
SHIMANO 105 ST-R7000 |
SHIMANO INTEGRATED BB BSA |
SHIMANO 105 FC-R7000 50X34T |
SHIMANO 105 CS-R7000, 11-SPEED 11-28T |
KMC X-11 |
- |
TRP HD-C710 |
ENTITY TUBELESS READY RIMS WITH ALLOY HUB |
PERFORMANCE TIRE 700x28C |
ENTITY FLUX, CR-MO RAIL |
ENTITY SPORT, ALLOY, 27.2X350MM |
700C |
RED |
- |
HEIGHT / cm | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
STRATTOS DISC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
Size | Seat Tube Length | Seat Tube Angle | Effective Seat Tube Angle | Head Tube Length | Head Tube Angle | Effective Top Tube | BB Height | BB Offset | Chainstay Length | Wheelbase | Frame Reach | Frame Stack | Standover Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 475 | 74.7 | 74.7 | 117 | 71.8 | 516.54 | 269.5 | 73 Drop | 415 | 977.07 | 374.69 | 518.54 | 722.25 |
S | 500 | 74.3 | 74.3 | 132 | 72 | 529.65 | 269.5 | 73 Drop | 415 | 985.16 | 379.69 | 533.48 | 744.47 |
M | 520 | 74 | 74 | 147 | 72.3 | 542.06 | 269.5 | 73 Drop | 415 | 992.31 | 384.7 | 548.8 | 762.86 |
L | 545 | 73.7 | 73.7 | 162 | 72.5 | 554.56 | 269.5 | 73 Drop | 415 | 1000.16 | 389.7 | 563.79 | 784.67 |
XL | 570 | 73.3 | 73.3 | 177 | 72.8 | 568.46 | 269.5 | 73 Drop | 415 | 1007.03 | 394.7 | 579.17 | 806.2 |
Welcome Newcomer
Logging you in