Polygon Strattos S2 Road Bicycle (2021)
No reviews
502675001
Sign-up for our newsletter for amazing deals and latest news on cycling gear
502675001
The Strattos S2 is built around a light and responsive frame with a carbon fiber fork. It is the perfect bike for avid road cyclists, sportive regulars and everyday commuters. Ride all day, experience more.
ALX ALL-ROUND |
LIGHT WEIGHT CARBON FORK |
- |
ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE |
ENTITY OE ALLOY |
ENTITY SPORT ALLOY |
SHIMANO CLARIS RD-R2000-SS DIRECT ATTACH |
SHIMANO CLARIS ST-R2000, 2x8-SPEED DUAL CONTROL LEVER |
PROWHEEL BSA THREADED FOR 2-PIECE CRANKSET |
PROWHEEL OUNCE-421C-TT-N 50/34T |
SHIMANO CS-HG31 11-30T |
KMC Z-8.3 |
- |
TEKTRO R-312 |
C04 ALLOY |
PERFORMANCE TIRE 700x25C |
ENTITY |
ENTITY SPORT ALLOY |
700C |
Grey |
10.2 Kg (size M) |
HEIGHT / cm | 160-170 | 165-175 | 170-180 | 175-185 |
---|---|---|---|---|
SIZE | S | M | L | XL |
STRATTOS | ✔ | ✔ | ✔ | ✔ |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
Size | Seat Tube Length | Seat Tube Angle | Effective Seat Tube Angle | Head Tube Length | Head Tube Angle | Effective Top Tube | BB Height | BB Offset | Chainstay Length | Wheelbase | Frame Reach | Frame Stack | Standover Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 460 | 74.5 | 74.5 | 120 | 70.5 | 525 | 268 | 75 Drop | 415 | 994.3 | 381 | 520 | 708 |
M | 490 | 74 | 74 | 140 | 71 | 540 | 268 | 75 Drop | 415 | 1001.1 | 385 | 540.5 | 736 |
L | 520 | 73.5 | 73.5 | 160 | 72 | 555.7 | 268 | 75 Drop | 415 | 1003.1 | 389 | 563.1 | 764 |
XL | 550 | 73.5 | 73.5 | 180 | 72 | 566.7 | 268 | 75 Drop | 415 | 1014.6 | 394.3 | 582.1 | 791 |
Welcome Newcomer
Logging you in