Northwave Womens Origin Jersey - Dark Grey/Past
No reviews
89221027/89_S
Sign-up for our newsletter for amazing deals and latest news on cycling gear
89221027/89_S
- | S | M | L | XL |
---|---|---|---|---|
ITALY | 42 | 44 | 46 | 48 |
GERMANY | 36 | 38 | 40 | 42 |
FRANCE | 38 | 40 | 42 | 44 |
E | 42 | 44 | 46 | 48 |
UK | 10 | 12 | 14 | 16 |
USA | 8 | 10 | 12 | 14 |
- | S | M | L | XL |
---|---|---|---|---|
A Chest | 84-86 | 88-90 | 92-94 | 96-98 |
B Waist | 70-72 | 74-76 | 78-80 | 82-84 |
C Seat | 94-96 | 98-100 | 102-104 | 106-108 |
D Shoulder & sleeve lenght | 72-73 | 74-75 | 76-77 | 78-79 |
E Inside of leg | 78-79 | 80-81 | 82-83 | 84-85 |
Welcome Newcomer
Logging you in