Northwave Origin Bibshorts 2022 - Black/Yellow Fluo
No reviews
89221020/04_S
Sign-up for our newsletter for amazing deals and latest news on cycling gear
89221020/04_S
- | S | M | L | XL |
---|---|---|---|---|
ITALY | 46 | 48 | 50 | 52 |
GERMANY | 46 | 48 | 50 | 52 |
FRANCE | 40 | 42 | 44 | 46 |
E | 42 | 44 | 46 | 48 |
UK | 36 | 38 | 40 | 42 |
USA | 36 | 38 | 40 | 42 |
- | S | M | L | XL |
---|---|---|---|---|
A Chest | 94-96 | 98-100 | 102-104 | 106-108 |
B Waist | 81-83 | 85-87 | 89-91 | 93-95 |
C Seat | 97-99 | 101-103 | 101-103 | 109-111 |
D Shoulder & sleeve lenght | 78-79 | 80-81 | 82-83 | 84-85 |
E Inside of leg | 80-81 | 82-83 | 84-85 | 86-87 |
Welcome Newcomer
Logging you in