DESCRIPTION
Aspera is an impeccably designed all season Bike that ensures the climate no more affects your workout.
Riding has never been as fulfilling. Along with being a ferocious speedster that rides reassuringly at adrenaline-pumping speeds, it treads equally effortlessly when the roads get wet, dirty and rough. It’s an all-weather champion that blazes past every condition with remarkable panache. Immaculate power transfer with excellent lateral stiffness in virtually all-weather conditions is the Aspera’s favorite past time.
TECHNICAL SPECIFICATIONS
ALLOY 6061 |
|
Fork |
CARBON RCRP-tech equipped T800 full carbon fork, compatible with flat mount 12mm thru axel system |
Stem | Kalloy UNO Al 6061, anodized |
Handlebar | Kalloy UNO Al 6061, 125 mm drop, 75 mm reach. |
Rear Derailleur | SHIMANO RD-R4700-GS |
Front Derailleur | SHIMANO FD-R4703 BRAZED-ON TYPE |
Shifter | SHIMANO 2*10 SPEED ST-R4700 |
Bottom Bracket | SHIMANO BB-RS500 |
Crank Set | SHIMANO FC-R4703 |
Cassette | SHIMANO CS-HG500-10 |
Chain | SHIMANO CN-HG54 10 SPEED |
Brake |
|
Wheel Set | Lapwing 27 mm deep aero profile, 21 mm wide, tubeless ready rims, J bend pillar 1423, 24 spokes both front and rear. Black anodized nipples for more corrosion resistance. Lapwing 36T rear hub, with front and rear sealed cartridge bearing. Centre lock disc mechanism, 1800 grams for pair. |
Tire | Ralson 700*28 mm, Maxxis inner tubes for 25-35 mm wide tires with 48 mm long valve |
Saddle | Cionlli 1337FF1A-B endurance |
Seat Post | Kalloy UNO 27.2 mm, 350 mm long, Al 6061 , anodized |
Tape | EVA CST-104T4, gel padded for extra comfort, BLACK. |
Accessories | PEDDALS |
SIZE GUIDE
SIZES | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
RIDERS HEIGHT (CM) | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | |
A | SADDLE HEIGHT (MM) | 620-640 | 630-660 | 645-680 | 670-720 | 700-50 |
B | STAND OVER HEIGHT (MM) | 744 | 750 | 767 | 770 | 772 |
C |
SEAT TUBE ANGLE (DEGREE) | 73 | 73 | 73 | 73 | 73 |
D | CHAIN STAY LENGTH (MM) | 425 | 425 | 425 | 425 | 425 |
E | STACK (MM) | 559 | 562 | 575 | 581 | 583 |
F | REACH (MM) | 351 | 360 | 363 | 373 | 381 |
G | HEAD TUBE ANGLE (DEGREE) | 71 | 71.5 | 72 | 72.5 | 72.5 |
H | HEAD TUBE (MM) | 120 | 125 | 135 | 140 | 145 |
I | WHEEL BASE (MM) | 990 | 995 | 1000 | 1005 | 1013 |
J | BB DROP (MM) | 75 | 75 | 75 | 75 | 75 |