Polygon Premier 4 MTB Bicycle (2021)
No reviews
502621004
Sign-up for our newsletter for amazing deals and latest news on cycling gear
502621004
The Premier series was created for riders who want a versatile mountain bike. Built with a lightweight and durable AL6 frame with modern geometry for a more comfortable leisure ride, the Premier will keep riders enthusiastic about riding for years to come. The Premier series fits the rider and sets them up for optimal efficiency and power transfer for day to day ride and sports.
ALUTECH XC SPORT FRAME |
SUNTOUR XCM 120mm TRAVEL |
- |
ZERO STACK (ZS) THREADLESS |
ENTITY SPORT, ALLOY |
ENTITY SPORT, ALLOY |
SHIMANO 360 ACERA |
SHIMANO SL-M315 ALTUS |
CARTRIDGE BB |
ALLOY TM-CY10 |
SHIMANO CS-HG200 |
KMC Z-8.3 |
- |
TEKTRO M275 HYDRAULIC DISC BRAKE |
DOUBLE WALL ALLOY RIMS W/ ALLOY HUBS |
PERFORMANCE TIRE 27.5" X 2.10" |
ENTITY VOID |
ENTITY SPORT, ALLOY |
27.5 |
BROWN |
Height/cm | 152.5-165 | 162.5-175 | 172.5-185 | 182.5-195 |
---|---|---|---|---|
Size | S | M | L | XL |
Seat Tube Length/in | ✔ | ✔ | ✔ | ✔ |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
Size | Seat Tube Length | Seat Tube Angle | Effective Seat Tube Angle | Head Tube Length | Head Tube Angle | Effective Top Tube | BB Height | BB Offset | Chainstay Length | Wheelbase | Frame Reach | Frame Stack | Standover Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 406 | 73 | 73 | 100 | 69 | 570 | 299 | 47 (DROP) | 430 | 1072 | 383.5 | 610 | 713 |
M | 456 | 73 | 73 | 100 | 69 | 585 | 299 | 47 (DROP) | 430 | 1087 | 398.5 | 610 | 753 |
L | 506 | 73 | 73 | 105 | 69 | 605 | 299 | 47 (DROP) | 430 | 1107 | 417 | 615 | 793 |
Welcome Newcomer
Logging you in