Unirox Enduro 29ER Rough & Dirt Bike - Cyclop.in
Unirox Enduro 29ER Rough & Dirt Bike - Cyclop.in
Unirox Enduro 29ER Rough & Dirt Bike - Cyclop.in

Unirox Enduro 29ER Rough & Dirt Bike

U-END29-H-G

Regular priceRs. 43,875.00
/
Tax included. Shipping calculated at checkout.

Colour

Product Description

ROUGH & DIRT TRAILS TERRAIN | MALE

Light Weight ALLOY with Oversized taper Head tube with concealed wiring Frame, SR SUNTOUR XCM Hydr Lock out (HLO) Fork and SHIMANO HYDRAULIC DISC BRAKE.

ROAD BIKE

Rider Height  Suggested Frame Size 
Feet & Inches Centimetres International Size Indian Size Frame Size (cm)
4’10” – 5’3″ 148 – 160cm XS S 47 cm
5’3″ – 5’6″ 160 – 168cm S M 50 cm
5’6″ – 5’10” 168 – 178cm M L 53 cm
5’10” – 6’3″ 178 – 190cm L XL 56 cm

MTB BIKE

Rider Height Leg Inseam Suggested Frame Size 
Feet & Inches Centimetres  Inches Centimetres Frame Size (cm) Size 
4’10” – 5’3″ 148 – 160cm 24-29” 61-73 cm < 14″ XS
5’3″ – 5’6″ 160 – 168cm 25-30” 63-76 cm 15” / 16″ S
5’6″ – 5’10” 168 – 178cm 26-31” 66-78 cm 16” / 17″ M
5’10” – 6’3″ 178 – 190cm 27`-32` 68-81 cm 17″ / 18″ L
6’3″-6’10” 191-198 cm 28`-34` 71-86 cm 18″ / 19″ XL

HYBRID / CITY BIKE

Rider Height Leg Inseam Suggested Frame Size 
Feet & Inches Centimetres  Inches Centimetres Frame Size (cm) Size 
4’10” – 5’3″ 148 – 160cm 24-29” 61-73 cm < 14″ XS
5’3″ – 5’6″ 160 – 168cm 25-30” 63-76 cm 15” / 16″ S
5’6″ – 5’10” 168 – 178cm 26-31” 66-78 cm 16” / 17″ M
5’10” – 6’3″ 178 – 190cm 27`-32` 68-81 cm 17″ / 18″ L
6’3″-6’10” 191-198 cm 28`-34` 71-86 cm 18″ / 19″ XL

Disclaimer: Frame size measurement and height recommendations shown above are for general comparison purposes only. To find your ideal bike size please consult our experts who are skilled at sizing. at Unirox stores or contact us on our website.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Recently viewed