Product Details
THE HARDTAIL THAT STARTED A REVOLUTION
Perhaps it’s a purist’s dream, or maybe it’s the fact that they’re just so darn fun, but the Honzos have some serious staying power. They are the basis of many a dream build, the yang to the yin of a bigger bike, and they are the heart and soul of Kona. We offer a variety of Honzos from the hard-core and aggressive 150mm travel Honzo ESD to the classic 120mm travel Honzo. Hardtail 29ers are kind of like your favorite pair of jeans. They always feel good, and they never go out of style.
Often imitated, but never duplicated, the Honzo is a part of Kona’s foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 130mm fork provides just enough suspension to make quick work of technical sections of trail. Whether you’re a seasoned rider looking for timeless hardtail or a newer rider looking to go a bit deeper into the mountain bike world, the Honzo is an excellent choice.
“The Honzo defies the notion that hardtails were only made for racing and training and delivers a fun ride experience. If you are looking for a bike that is simple and just want to go out and have a blast, the Honzo is ready to rip your local trails.” - Mountain Bike Action
Sizing Information
SIZING + FIT
Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | X-Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Larrge, X-Large |
Note: All dimensions are in mm unless otherwise mentioned
Ref | Size | S | M | L | XL |
---|---|---|---|---|---|
1 | ST Length | 385 | 410 | 450 | 485 |
2 | TT Length | 583 | 610 | 638 | 678 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 636 | 646 | 655 | 673 |
5 | Standover | 742 | 729 | 728 | 731 |
6 | HT Angle | 66.5 | 66.5 | 66.5 | 66.5 |
7 | HT Length | 100 | 100 | 120 | 140 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 425 | 425 | 425 | 425 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1147 | 1176 | 1205 | 1248 |
13 | Front Centre | 729 | 758 | 787 | 830 |
14 | Fork Length | 543 | 543 | 543 | 543 |
15 | Fork Offset | 42 | 42 | 42 | 42 |
Note: Specifications are subject to change without notice.
Specifications: | |
---|---|
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | N/A |
Fork | RockShox Recon RL Solo Air 130mm Tapered 110mm Spacing |
Crankarms | Shimano Deore |
Chainrings | 30T |
Botttom Bracket | Shimano Deore 73mm |
Pedals | N/A |
Chain | KMC X11 |
Cassette | Shimano Deore 11-51T 11-Speed |
Chainguide | N/A |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore 11-Speed |
Shifters | Shimano Deore 11-Speed |
Brake Calipers | Shimano MT410 Hydraulic |
Front Brake Rotor | Shimano RT30 180mm (centerlock) |
Rear Brake Rotor | Shimano RT30 160mm (centerlock) |
Brake Levers | Shimano M4100 Hydraulic |
Headset | Feimin FP-H863 |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | Kona Trail |
Front Hub | Shimano 110x15mm (centerlock) |
Rear Hub | Shimano 148x12mm (centerlock) |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 TCS |
Front Tyre | Schwalbe Nobby Nic TLE 29x2.4" |
Rear Tyre | Schwalbe Nobby Nic TLE 29x2.25" |
Paint Colour | Gloss Kiwi w/ Charcoal & Turquoise Decals |
Extras | N/A |
Kona Bikes - Iconic Bikes for All Occasions
For over 30 years, Kona Bicycle Company has been a reference when it comes to freedom and riding fun. Whether mountain bike, gravel bike, e-bike, dropbar tourer or urban cruiser, Kona bikes cause quite a stir with high-quality bicycles, sophisticated designs and fancy model names. Nevertheless, the bike nerds from Canada have remained true to their roots in the downhill and freeride sector.
At Kona, we're all about the freedom and empowerment of the bicycle. We have been since 1988. We still have the same founding owners. We're still populated by a staff of keen, active, impassioned cyclists. We're not big, nor are we that small. Just a dedicated group of cyclists making bicycles for people who love bikes-no matter if that love is new or long established. Kona's bikes are sold in over 60 countries worldwide.