Sign-up for our newsletter for amazing deals and latest news on cycling gear
IBLM9000PA
| Series | XTR | ||
|---|---|---|---|
| Model no. | BL-M9000 | ||
| Brake type | Hydraulic disc brake | ||
| Lever size (Finger) | 2 | ||
| Color | 1 | Series color | |
| 2 | - | ||
| 3 | - | ||
| Brake hose (Kit) | SM-BH90-SBM | ||
| Hose joint | Straight | ||
| Brake hose color (kit) | 1 | Black | |
| 2 | - | ||
| J-Kit spec (for OEM) | X | ||
| SERVOWAVE | - | ||
| Reach adjust | Toolless | - | |
| Tool | X | ||
| Free stroke adjust | - | ||
| Compatible shifting lever mount | Clamp band | X | |
| I-SPEC B | - | ||
| I-SPEC II | X | ||
| I-SPEC EV | - | ||
| Clamp band | Open clamp | X | |
| Recommended brake caliper | BR-M9000 | ||
| Oil | SHIMANO Mineral | ||
| Funnel bleeding | X | ||
| Clamp bolt | Material | Aluminum | |
| Finish | Anodized | ||
| Brake lever | Material | CFRP | |
| Finish | Painted | ||
| Master cylinder | Material | Magnesium | |
| Finish | Painted | ||
| Average weight (kit for front 800 mm, w/160 mm recommend RT, w/lockring, w/o adapter, w/2bolts, w/Resin pad) | 316 g | ||
| Note | |||
Welcome Newcomer
Logging you in