Shimano FC-M9020 XTR Crankset - 3x11 Speed
IFCM9020EX002
Sign-up for our newsletter for amazing deals and latest news on cycling gear
IFCM9020EX002
HOLLOWTECH ll Crankset (3/2/1x11-speed)
FEATURE
PRODUCT SPECIFICATIONS
| MODEL NO | FC-M9020-3 |
|---|---|
| SERIES | SHIMANO XTR M9000 Series |
| Color | Series color, - |
| Average weight | 656 g |
| Chain line (mm) | 50 |
| Chain ring combination | 40-30-22T |
| Compatible BB type_Outboard | X |
| Compatible BB type | Outboard |
| Compatible chain | HG-X11 |
| Crank Arm Length | 165, 170, 175, 180 |
| Crank fixing bolt included | X |
| Crank arm length (mm)_165.0 | X |
| Crank arm length (mm)_170.0 | X |
| Crank arm length (mm)_175.0 | X |
| Crank arm length (mm)_180.0 | X |
| Gear arms | 4 arm *** |
| HOLLOWGLIDE | X |
| HOLLOWTECH II | X |
| Optional chain guard_Without chain / bash guard | X |
| Optional Chain Guard | Without chain / bash guard |
| P.C.D. (mm) | 96/64 |
| Rear speeds | 11 |
| Recommended BB_Pressfit | SM-BB94-41A |
| Recommended BB_Threaded (normal) | SM-BB93 |
| Threaded BB shell width_68mm | X |
| Threaded BB shell width_73mm | X |
| Threaded BB Shell Width | 68mm, 73mm |
| Crank arm fixing bolt_With | X |
| Includes Crank Arm Fixing Bolt | Yes |
| Q-factor (mm) | 168 |
Welcome Newcomer
Logging you in