Shimano FC-M9000 XTR Crankset - 2x11 Speed
IFCM9000CX44
Sign-up for our newsletter for amazing deals and latest news on cycling gear
IFCM9000CX44
PRODUCT SPECIFICATIONS
| MODEL NO | FC-M9000-2 |
|---|---|
| SERIES | SHIMANO XTR M9000 Series |
| Color | Series color, - |
| Average weight | 649 g (38-28T) 631 g (36-26T) 611 g (34-24T) |
| Chain line (mm) | 48.8 |
| Chain ring combination | 38-28T 36-26T 34-24T |
| Compatible BB type_Outboard | X |
| Compatible BB type | Outboard |
| Compatible chain | HG-X11 |
| Crank Arm Length | 170, 175 |
| Crank fixing bolt included | X |
| Crank arm length (mm)_170.0 | X |
| Crank arm length (mm)_175.0 | X |
| Gear arms | 4 arm *** |
| HOLLOWGLIDE | X |
| HOLLOWTECH II | X |
| Optional chain guard_Without chain / bash guard | X |
| Optional Chain Guard | Without chain / bash guard |
| P.C.D. (mm) | 96/64 |
| Rear speeds | 11 |
| Recommended BB_Pressfit | SM-BB94-41A |
| Recommended BB_Threaded (normal) | SM-BB93 |
| Threaded BB shell width_68mm | X |
| Threaded BB shell width_73mm | X |
| Threaded BB Shell Width | 68mm, 73mm |
| Crank arm fixing bolt_With | X |
| Includes Crank Arm Fixing Bolt | Yes |
| Q-factor (mm) | 158 |
Welcome Newcomer
Logging you in