
Giant Flourish 4 Womens Road Bike



No reviews
90021524
Sign-up for our newsletter for amazing deals and latest news on cycling gear
90021524
With a functional, yet elegant design and a lightweight aluminum frame that’s designed specifically for women, Flourish takes you from the market to the city center with ease. The step-through design makes it quick and easy to hop on and off and the wide gear range lets you find your happy place on flat roads and hills. A cushioned spring saddle helps smooth out rough roads, and stylish, comfortable grips add the finishing touch. Flourish 2 offers an added bonus, integrated fenders and a full chain cover protect you from dirt or road debris in any kind of weather.
Sizes | XS, S, M |
---|---|
Colors | Berry, Teal |
Frame | ALUXX-Grade Aluminum |
Fork | chromoly, high-tensile steel |
Shock | N/A |
Handlebar | alloy, 25.4, low rise |
Stem | alloy |
Seatpost | suspension |
Saddle | Liv Comfort |
Pedals | nylon/anti-slip platform |
Shifters | Shimano SL- RS45 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney |
Brakes | alloy, direct pull |
Brake Levers | alloy |
---|---|
Cassette | Shimano MF-TZ500,14x34 |
Chain | KMC Z51 |
Crankset | alloy, 42 |
Bottom Bracket | sealed cartridge |
Rims | Giant CH-17 |
Hubs | alloy, 36h |
Spokes | stainless steel |
Tires | Kenda K-192, 700x38 |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
FEET:
XS | 4'10" - 5'4" |
S | 5'1" - 5'8" |
M | 5'5" - 6'0" |
INCHES:
XS | S | M | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 14 | 16 | 18 |
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 21.5 | 22.2 | 23 |
D | HEAD TUBE LENGTH (inch) | 5.1 | 5.9 | 7.5 |
E | HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
F | FORK RAKE (inch) | 1.8 | 1.8 | 1.8 |
G | TRAIL (inch) | 3.4 | 3.3 | 3.3 |
H | WHEELBASE (inch) | 42 | 42.4 | 43.3 |
I | CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 |
J | BOTTOM BRACKET DROP (inch) | 2.8 | 2.8 | 2.8 |
K | STACK (inch) | 23.1 | 23.9 | 25.4 |
L | REACH (inch) | 14.6 | 14.9 | 15.3 |
M | STAND OVER HEIGHT (inch) | 16.5 | 16.6 | 17 |
N | HANDLEBAR WIDTH (inch) | 23.6 | 23.6 | 23.6 |
O | STEM LENGTH (inch) | 3.3 | 3.3 | 4.1 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C |
Welcome Newcomer
Logging you in